Final Exhibitor Listing as of 10th May 2023
CATEGORY | BUSINESS NAME | SITE # |
ADVISORY / CONSULTANCY SERVICES | Local Land Services | 46d |
Cater & Blumer Solicitors | 81 | |
CVGT Employment Griffith | W42 | |
Safework NSW | 57 | |
Safework NSW | 64 | |
AGRICULTURAL MACHINERY & PRODUCTS | Intersales Griffith | 2-5 |
Adventure Vehicles Australia Pty Ltd | W3/4 | |
Ag Spray Drones | 54d | |
AIM Equipment | 22 | |
Aquatic Weed Control Australia | 41a | |
BioAg Pty Ltd | 79 | |
Bruder Compressors | 41c | |
Bute Disc Chains | 30 | |
Codemo Machinery Services | 32-33 | |
Converte | 46c | |
Coolamon Chaser Bins | 151-152 | |
Cowanna Almond Harvesting | 23 | |
Elders Rural Services/BN Proud & Co | 16 | |
Enviroform | 48 | |
Gaamben Earthmoving Repairs | 26b | |
Griffith Motorcycle Centre Pty Ltd | 10 | |
Grower Services | 40 | |
Guidolin Agrimac Australia Pty Ltd | 20-21 | |
Hutcheon and Pearce | 34-36 | |
JJ Farm Equipment | 43-45 | |
LED Light Co | 58 | |
Performa Plus Manta | 146a | |
Precision Agriculture | 42a | |
Precision Seeding Solutions Pty Ltd | 93-94 | |
Seed Terminator | 131 | |
Serafin Ag Pro | 39 | |
Serafin Machinery | 38a | |
Silo Bag Ag P/L | 24-25 | |
SparkDrop | 104 | |
Spraytec Australia | 65 | |
TKV Group – Track & Undercarriage | 74-75 | |
Volvo Penta | 41b | |
Watershift Group Pty Ltd | 9 | |
ANIMAL: HEALTH, PRODUCTS & LIVESTOCK | Yenda Producers Co operative Society Limited | 56 |
Greyhounds as Pets Riverina | W39 | |
Griffith Feed & Grain | W33 | |
Gunyado Bazadais and Dohne Stud | 139 | |
Macquarie Dohne Stud | 140 | |
Quayle Milling – Quality Livestock Nutrition | 97 | |
RADICATE – The Footrot Solution | 135 | |
Stockade Feeding Systems | 126 | |
ARTS & CRAFTS, GIFTWARE | Elite Macrame And Woodwork | 60b |
Billee’s Handcrafted Gifts | 169 | |
Gift Girl Imports | 127 | |
Kazzasstuff | 111 | |
Lifted Up By Angels | W5 | |
Marianne Bunning Framing | W26 | |
Metal Art | 114-116 | |
Molbrook Art – Donna Brown | W20 | |
Sacred Space Candles | W31 | |
Serenity Scents | W18 | |
Soulehe | W40 | |
Tagliapietra Furniture | W15 | |
Peter Favero – Pedal Car & Toy Collector | 176 | |
Whilst at Home | 130 | |
AUTOMOTIVE | Lowes bp ( Lowes Petroleum) | 6 |
Albury Wodonga Mahindra | 60c | |
Burson Auto Parts | 51 | |
Dynamic Performance Systems | 146b | |
GCS 4×4 / Tyrepower Griffith | 46a | |
Griffith Caravan Centre | 148 | |
Griffith Custom & Classic Car Club | 154/155 | |
J & P Motorcycles | 52 | |
Liberty Oil Australia Pty Ltd | 28 | |
LR Dents | 108 | |
Purtill Group | 37 | |
Riverina Lift Trucks | 50 | |
Scania Australia | 41d/e | |
Wagga Motors Pty Ltd | 26a/27 | |
Zac Zanesco Motorcycle Repairs | 55 | |
BUILDING & CONSTRUCTION, REAL ESTATE | Swanbuild | 19b |
Kotzur Blinds | 100/101 | |
Kotzur Kanvas | 98/99 | |
Rosenow Industries Pty Ltd | 83 | |
CHILDRENS TOYS, CLOTHING & ACCESSORIES | Kate’s Kreation’s | W24 |
CLEANING, HOME MAINTENANCE & PRODUCTS | GutterKnight Riverina | 46b |
Yesteryear Plantations Eucalyptus Oil Distillers | 84/85 | |
Vaportech Australia | W35 | |
CLOTHING, FOOTWEAR & ACCESSORIES | AAA Socks & Uggs | 62 |
Josephene by Jo Lucchesi | W21 | |
Morgan & Clay Moderwear Griffith | 117 | |
R W Barry | 109/110 | |
Sandi-Mae Embroidery Service | 106 | |
Spoil Yourself | W1 | |
The Athletes Foot Griffith | 86 | |
COMPUTERS, TELECOMMUNICATIONS & IT | Network Hoist | 61d |
Zetifi | 71 | |
CONFECTIONARY | Junee Licorice and Chocolate Factory | 60a |
Exotic Filled Candy & Licorice | 103 | |
Riely’s Little Lolly Shop | 128/129 | |
EDUCATION, TRAINING & EMPLOYMENT | Yanco Agricultural High School | 87 |
Canberra Girls Grammar School | W10 | |
EMERGENCY SERVICES | NSW RFS MIA District | 49b |
Angel Flight Australia | 138 | |
NSW State Emergency Service | 187 | |
ENTERTAINMENT & ATTRACTIONS | Cooking Demonstrations | 7 |
Expats Car & Bike Show | 184 | |
Experience Treasure Panning | 177 | |
Fire & Rescue NSW | 188 | |
FMX Motorbikes | See Map | |
Inflatables R Us | 53 | |
Old Kentucky Animal Farm | See Map | |
Outback Pony Rides | See Map | |
Pig Races | 7/8 | |
Riverina Helicopters | 183 | |
Rock Climbing | 61a | |
Snake Tails | See Map | |
West Wyalong Movies | W12 | |
ENVIRONMENT | Biosecurity Weeds Griffith City Council | 68 |
Biosecurity Weeds Griffith City Council | 69 | |
Murrumbidgee Landcare Inc | W34 | |
EQUIPMENT HIRE | CMTP Pty Ltd | 72 |
FENCING, GATES, PUMPS | QuikFence | 59 |
FINANCIAL & INSURANCE SERVICES | Achmea Farm Insurance | 133 |
NRMA Insurance | W16 | |
FOOD & BEVERAGE | Cocoa & Bean | 8 |
Beer Tent | 7/8 | |
Dine with Difference | 8 | |
Hill Billy Chilli | 66 | |
The Vinegar Factory | 67 | |
Bobbies Old Fashioned Scoop Icecream | 70 | |
Easy Catering | 76/77 | |
Riverina Jerkey & Biltong Pty Ltd | 80 | |
Cheeky Rascal Cider | 121 | |
Heavenly Jerky | 134 | |
Direct Injection Donuts | 175 | |
Peeches Coffee | W8 | |
Griffith Meals On Wheels / Hampers of Hope | W9 | |
The Aisling Distillery Pty Ltd | W13 | |
True Life Juices | W25 | |
Nelmarose | W30 | |
Twisty Potatoes | FC3 | |
Black Barrel Barbecue | MFV1 | |
Piccolo Family Farm | MFV2 | |
Lets Do Yum Cha | MFV4 | |
Knoxies Frosties | MFV3 | |
Riverina Kebabs | MFV5 | |
Reggie’s Hospitality | MFV6 | |
Griffith Swans | Koisk | |
Rush Catering | 178/179 | |
FURNITURE | Adjusta Mattress | 91/92 |
GARDENING | Brownie’s Backyard Bits | 90 |
Bubba Sook and Rockpool Rusties | 156 | |
GRAIN HANDLING EQUIPMENT | Nelson Silos | 157/158 |
HEALTH & BEAUTY | Rural Adversity Mental Health Program | 113 |
Heavenly Saunas Australia | 167/168 | |
Murrumbidgee Primary Health Network (MPHN) | W7 | |
Crysta Healing Crystals | W14 | |
Griffith Prostate Cancer Support Group | W17 | |
Niagara Medical Therapy | W19 | |
Essential Wisdom | W22/23 | |
Sanita Health & Wellbeing | W27 | |
Step Flex Orthotics | W45 | |
Bunyip Hemp | W46 | |
HORTICULTURE | Mobishear Australia | 125 |
Stoller | 132 | |
IRRIGATION, WATER, WASTE MANAGEMENT | Wilks Water | 8 |
ClearWater Tanks | 29 | |
Pristine Water Systems Riverina | 54e | |
Polyfect Pipe Sales | 82 | |
Pioneer Water Tanks | 96 | |
Twin Disc Pacific | 102 | |
All Areas Pump Out Service | 136/137 | |
Murray – Darling Basin Authority | W36 | |
Padman Automation | W38 | |
LEATHER GOODS & SHEEPSKIN PRODUCTS | Lance’s Whips & Belts | 88 |
Aeolis Leather | 107 | |
MANUFACTURING, WELDING & FABRICATION | FSP Oz Products Pty Ltd | 41f |
OTR Australia Pty Ltd | 42b | |
Healy Group | 47abc | |
OTHER | NSW Farmers | 31 |
drumMUSTER & ChemClear | 41g | |
Griffith Motorcycle Sports Club | 54a | |
Riordan Grains | 54c | |
Murrumbidgee Lachlan Group Country Women’s Association | 73 | |
Salami Shack | 89 | |
NSW Police Force – Rural Crime Prevention Team | 95 | |
Country Hope | 112 | |
Service NSW | 118 | |
Peppercorn Décor | 123 | |
INCYT | 147 | |
VRA Rescue NSW – Leeton VRA Rescue Sqaud | See Map | |
Griffith City Council | W2 | |
Whitton Malt House – Southern Cotton | W11 | |
Chandler Macleod | W28 | |
Rawleigh’s Health Care | W29 | |
Pullen’s Honey & Pollination Services | W32 | |
Big Brothers Big Sisters – Australia | W37 | |
SRG Global Mining (Australia) Pty Ltd | W43 | |
OUTDOOR LEISURE & CAMPING | Wagon Wheel Chair & Table | 120 |
POLITICAL | Liberal Party / Farrer FEC | 105 |
Helen Dalton MP | W44 | |
SHEDS, CARPORTS, GARAGES & STORAGE | Fair Dinkum Builds Griffith | W6 |
TOOLS & HARDWARE | YPM Tools | 47d |
Brett’s Tools | 49a | |
King Craft Tools | 141-145 |
Proudly Sponsored by