Here’s our most up to date Exhibitor Listing as of 9.5.22
Please note: Site numbers may vary compared to other previous printed listings
CATEGORY | BUSINESS NAME | SITE # |
ADVISORY / CONSULTANCY SERVICES | Local Land Service | 46d |
NSW DPI H2Cuts | 73 | |
Rural Financial Counselling Service NSW | W33 | |
AGRICULTURAL MACHINERY & PRODUCTS | Intersales | 2 |
Intersales | 3 | |
Intersales | 4 | |
Intersales | 5 | |
Lowes bp ( Lowes Petroleum) | 6 | |
Watershift Group Pty Ltd | 9 | |
Griffith Motorcycle Centre | 10 | |
Elders Rural Services | 16 | |
Guidolin Agrimac Australia | 22 | |
Cowanna Almond Harvest | 23 | |
Silo Bag Ag P/L | 24 | |
Silo Bag Ag P/L | 25 | |
Gaamben-Atlas Copco | 26b | |
Schinckel Hayracks | 28 | |
Bute Disc Chains | 30 | |
Codemo Machinery Services | 32 | |
Codemo Machinery Services | 33 | |
Hutcheon and Pearce | 34 | |
Hutcheon and Pearce | 35 | |
Hutcheon and Pearce | 36 | |
Serafin Machinery | 38 | |
Weiss McNair/Sunrise Ag | 40 | |
Berrigan Economy Harrows | 41a | |
Volvo Penta | 41b | |
Marxgold Starting Solutions | 42a | |
JJ Farm Equipment | 43 | |
JJ Farm Equipment | 44 | |
JJ Farm Equipment | 45 | |
Converte P/L | 46c | |
Healy Group | 47c | |
Multiquip Poultry | 51 | |
Mr Tools Nuts & Bolts | 54c | |
JAK Max Pty Ltd | 54d | |
LED Light Co | 58 | |
TKV Group | 64 | |
Spraytec Australia | 65 | |
Bruder Australia | 78 | |
BioAg Pty Ltd | 79 | |
Precision Seeding Solutions (PSSAG) | 93 | |
Precision Seeding Solutions (PSSAG) | 94 | |
SparkDrop | 104 | |
Clear Ridge Fabrication | 149 | |
Murrumbidgee Irrigation | W35 | |
ANIMAL: HEALTH, PRODUCTS & LIVESTOCK | Shearwell Data | 41f |
Fly Gone | 42b | |
Quayle Milling – Quality Livestock Nutrition | 97 | |
Fairleigh Alpaca’s | 108 | |
Pyrenees Hay Australia and P.F.F | 137 | |
Gunyado Bazadais and Dohne stud | 139 | |
Macquarie Dohne Stud | 140 | |
Greyhounds as Pets | W39 | |
Red Dirt Dog Restraints | W48 | |
ARTS & CRAFTS, GIFTWARE | Brownies Backyard Bits | 90 |
Serenity Scents | 107 | |
Kazzasstuff | 111 | |
Emuly Gatherings | 124 | |
Kim Gibbs Corrugated Iron Sculptures | 169 | |
Molbrook Art – Donna Brown | W20 | |
Marianne Bunning Framing | W26 | |
Rachael Huntly – Sacred Space Candles | W31 | |
AUTOMOTIVE | Owen Toyota & Griffith City Volkswagen | 13 |
Leo Franco Motors | 14 | |
Leo Franco Motors | 15 | |
Hi-Quip | 17 | |
Riverina BMW and Riverina Motor Group | 18 | |
Lanham Motor Group | 20 | |
Lanham Motor Group | 21 | |
Wagga Motors | 26a | |
Wagga Motors | 27 | |
Scania Australia | 41d/e | |
DXP Australia | 47b | |
J & P Motorcycles | 52 | |
Burson Auto Parts | 55 | |
Dom’s Motors | 56 | |
Dom’s Motors | 57 | |
St Marys Super Tools Australia Pty Ltd | 60c | |
Griffith Caravan Centre | 148 | |
Griffith Custom & Classic Car Club | 154 | |
Griffith Custom & Classic Car Club | 155 | |
BUILDING & CONSTRUCTION, REAL ESTATE | Kotzur Kanvas/Kotzur Blinds | 80 |
Kotzur Kanvas/Kotzur Blinds | 81 | |
Rosenow Industries | 141 | |
CHILDRENS TOYS, CLOTHING & ACCESSORIES | Cohuna Sports Store | 61d |
Timeless Toys | 144 | |
CLEANING, HOME MAINTENANCE & PRODUCTS | Yesteryear Plantations | 84 |
Yesteryear Plantations | 85 | |
EuroMop | 117 | |
ENJO | W15 | |
CLOTHING, FOOTWEAR & ACCESSORIES | AAA Socks & UGGS | 62 |
The Athletes Foot | 86 | |
Pat Kearins “Hats at Pats” | 99 | |
Pat Kearins “Hats at Pats” | 100 | |
Sandi-Mae Embroidery | 106 | |
Ray Barry | 109 | |
Ray Barry | 110 | |
ALPACASA | 161 | |
Black Colt Clothing | 164 | |
Black Colt Clothing | 165 | |
Spoil Yourself | W1 | |
Salt of the Earth Enterprises | W40 | |
Salt of the Earth Enterprises | W41 | |
Brazilian Collection | W44 | |
Yourscarfs | W45 | |
Yourscarfs | W46 | |
COMPUTERS, TELECOMMUNICATIONS & IT | Zetifi | 71 |
3C Technology Shop | 72 | |
NSW DPI Digital Agriculture | W7 | |
Regional Tech Hub | W36 | |
CONFECTIONARY | Junee Licorice & Chocolate | 60a |
Exotic Filled Candy And Licorice | 103 | |
Riely’s Little Lolly Shop | 128 | |
Riely’s Little Lolly Shop | 129 | |
EDUCATION, TRAINING & EMPLOYMENT | Tocal College – Yanco | 46a |
APG Workforce | 66 | |
Yanco Ag School | 87 | |
GTES Complete Apprentice Management | 116 | |
MADEC- Harvest Trail | 127 | |
Pacific Australia Labour Mobility (PALM) | W2 | |
Canberra Girls Grammer School | W10 | |
APM Employment Services | W37 | |
EMERGENCY SERVICES | NSW RFS MIA District | 49b |
Angel Flight Australia | 138 | |
First Aid -Leeton VRA Rescue Squad | 172 | |
ENTERTAINMENT & ATTRACTIONS | Whitton Malt House- Cooking Demo | 7-Aug |
Purtill Group inc. The Depot Historic Collection | 37 | |
Stewart Byrant Whip Cracking | 53 | |
Base Zero Rock Climbing | 61a | |
Triple M | 170 | |
Experience Treasure Panning | 181` | |
Snake Pit | See Map | |
Fire & Rescue NSW | Main Entrance | |
Lillie Duxbury Singing Studio | Main Stage | |
Riverina Helicopters | Canal | |
Lawn Mower Racing | See Map | |
Outback Pony Rides | See Map | |
Yard Dog Trials | See Map | |
Old Kentucky Animal Farm | See Map | |
West Wyalong Movies | W12 | |
Melissa’s Dance Studio – Ready Set Dance | W47 | |
ENVIRONMENT | Biosecurity Weeds | 68 |
Biosecurity Weeds | 69 | |
Natural Resources Access Regulator | 70 | |
Griffith Meals on Wheels & Hampers of Hope | W30 | |
Murrumbidgee Landcare Inc | W34 | |
AgriProve | W50 | |
EQUIPMENT HIRE | Riverina Lift Trucks | 50 |
CMTP Pty Ltd | 166 | |
FENCING, GATES, PUMPS | QuickFence | 12 |
FSP Australia | 47a | |
Ezywire Fencing Machines | 60b | |
FINANCIAL & INSURANCE SERVICES | NSW Farmers/WFI Insurance | 74 |
NSW Farmers/WFI Insurance | 75 | |
NRMA Insurance | W16 | |
FOOD & BEVERAGE | Coro Club Bar | 7-Aug |
Sunrise Catering Co | 7-Aug | |
Sunrise Catering Co | 7-Aug | |
Puccia Food Trailer | 7-Aug | |
The Vinegar Factory | 67 | |
Easy Catering – Coffee’s Are Us | 77 | |
Cheeky Rascal Cider | 121 | |
Pullen’s Honey & Pollination Services | 122 | |
Heavenly Jerky | 134 | |
Griffith Community Centre Carevan | 162 | |
Griffith Community Centre Carevan | 163 | |
Direct Injection Donuts | 175 | |
Carnival Food Van | 180 | |
FOOD & BEVERAGE | peeches coffee | W8 |
Nelmarose | W9 | |
Weyhill Farm Garlic Salts | W25 | |
German Sausage Hut | FC1 | |
Curly Potatos | FC3 | |
Black Barrel Barbecue | MFV1 | |
Piccolo Family Fram Coffee Van | MFV2 | |
Knoxies Frosties | MFV4 | |
OPA Greek Street Food | MFV3 | |
Riverina Kabab | MFV5 | |
Griffith Swans Football & Netball Club | Koisk | |
FURNITURE | Hardwood Archeology / Timber Slab and Recycled Hardwood Furniture and Homewares | 59 |
Adjusta Mattress Australia & New Zealand | 91 | |
Adjusta Mattress Australia & New Zealand | 92 | |
GD Forbes Bricklaying & Stonemason | 112 | |
Sleeptime | W17 | |
Sleeptime | W22 | |
Sleeptime | W23 | |
Sleeptime | W24 | |
GARDENING | Vegepod | 61b |
GRAIN HANDLING EQUIPMENT | Nelson Silo’s | 158 |
HEALTH & BEAUTY | Griffith Prostate Cancer Support Group | 76 |
Rural Adversity Mental Health Program (RAMHP) | 113 | |
Crysta Healing Crystals | W14 | |
Niagara Medical Therapy | W19 | |
Tresillian in Murrumbidgee – Griffith | W21 | |
Sanita Health & Wellbeing | W27 | |
Wandary Cottage Craft | W32 | |
Wellways Australia | W38 | |
HEATING / COOLING / SOLAR | Andreazza Electrical, Solar & Air Conditioning | 31 |
Riverina Complete Solar | 98 | |
Autonomous Energy | 167 | |
HORTICULTURE | Serafin Agpro | 39 |
Mobishear Australia | 125 | |
Coolamon | 151 | |
Coolamom | 152 | |
IRRIGATION, WATER, WASTE MANAGEMENT | ClearWater Tanks | 29 |
Enviroform | 48 | |
Pristine Water Systems Riverina | 54e | |
Polyfect Pipe Sales | 82 | |
ACS Equip Pty Ltd | 83 | |
Alpha Water Tank Cleaning | 101 | |
LEATHER GOODS & SHEEPSKIN PRODUCTS | Uneke Whips and Plates Belts | 88 |
Aeolis Leather | 114 | |
Lance Whips & Belts | M10 | |
MANUFACTURING, WELDING & FABRICATION | Rivercity Trailers & Metal Fabrication | 11 |
Magnum Welders | 41c | |
Ky General Engineering | 133 | |
OTHER | DrumMUSTER and ChamClear | 41g |
Gutter Knight Riverina | 46b | |
Salami Shack | 89 | |
NSW Police Force – Rural Crime Prevention Team | 95 | |
Pioneer Water Tanks | 96 | |
Great Sensations ( Scentsy) | 102 | |
Aussie Bush Bird Callers | 115 | |
Service NSW | 118 | |
Safework NSW | 123 | |
Gift Girl Imports | 126 | |
Carer Gateway | 131 | |
Carer Gateway | 132 | |
Dynamic Performance systems | 145 | |
Perfoma plus | 146a | |
Callipari Wine/Ned Kelly Red | 146b | |
NSW SES Griffith unit | 147 | |
Bubbasook & Rockpool Rusties | 156 | |
Griffith City Council | 168 | |
Show Television Pty Ltd | W3 | |
Show Television Pty Ltd | W4 | |
Show Television Pty Ltd | W5 | |
Show Television Pty Ltd | W6 | |
Whitton Malt House | W11 | |
Thermomix | W13 | |
Chandler Macleod | W28 | |
Rawleigh’s Healthcare | W29 | |
Rural Outreach Counselling Inc | W42 | |
Uncle Cols Hemp Farms | W43 | |
Eye Muffs by Reptiler | W49 | |
Liberty Rural | 54b | |
OUTDOOR LEISURE & CAMPING | Adventure Vehicles Australia | 54a |
Blade Electric Bikes Australia | 135 | |
Drovers Outback Camping | 159 | |
Drovers Outback Camping | 160 | |
POLITICAL | Liberal Party / Farrer FEC | 105 |
Helen Dalton MP, Member for Murray | W18 | |
Shooters,Fishers & Farmers Party | 136 | |
TOOLS & HARDWARE | YPM Tools Australia | 47d |
G.B.S Tools & Hardware Supplies | 49a | |
Talbot Power | 130 | |
King Craft Tools | 142 | |
King Craft Tools | 143 |
Proud Major Sponsor